WHAT'LL THIS TEST MEASURE?
pH | Measures the acidity or alkalinity of the soil which affects the availability of nutrients to plants. |
Phosphorous (Olsen P) | Assesses the availability of Phosphorous to plants, important for energy transfer in plants supporting plant growth and health. |
Cations (Calcium, Potassium, Magnesium and Sodium) | Measures the extractable amount of cations, key nutrients essential for plant growth. |
Cation Exchange Capacity (CEC) | The higher the CEC the greater the capacity of soil to store and retain cations (Ca, Mg, K, Na) |
Base Saturation | Provides a percentage saturation of the CEC for each of the cations and can be used to better understand and plan your fertiliser needs |
Volume weight | The density of a known volume of air-dried and ground soil - gives an indication of the soil’s physical character (e.g. sandy soils vs clay vs pumice vs peat, etc) |
Sulphate Sulphur (SO4) | Provides the extractable amount of Sulphate Sulphur - a building block for plant protein |
Extractable organic Sulphur | Provides the extractable sulphur content in the organic matter which is an indicator of sulphur reserves in the soil |
Anaerobic Mineralisable Nitrogen (AMN) | Measures the potentially available nitrogen in the soil that is tied up with the organic matter. |

We partner with ARL, one of the best soil testing labs in NZ with over 40 years of proven experience serving local farmers and growers. All tests are done to the highest standards, tailored to NZ conditions.
GROWHOW TIPS FOR FARMING

Soil tests improve fertiliser efficiency

At a glance: Trace elements explained

Superphosphate - a classic allrounder
CAN'T FIND WHAT YOU'RE AFTER?
We'd love to help.